Overall Dimension | |||
Length | 9385mm | 9235mm | |
Width | 2600mm | ||
Height(To the top of the cab) | 3370mm | ||
Wheel base | 6150mm | 6100mm | |
Tread | 2120(mm) | ||
Main Technical Specification | |||
Operating weight | 15800kg | 15900kg | |
Blade length | 4268mm | ||
Blade height | 550mm | ||
Shovel Blade thickness | 16mm | ||
Max lifting height | 450mm | ||
Max grading depth | 535mm | ||
Min. turning radius | 7400mm | ||
Pivot angle frame | ??26?? | ||
Max turning angle(front wheel) | +49?? | ||
Oscillating angle of front axle | 32?? | ||
Front axle center ground clearance | 610mm | ||
Traveling speed(Km/h),6 forward and 3 reverse | |||
(1) ??? gear forward | 6.5 | ||
(2) ??? gear forward | 11.4 | ||
(3) ??? gear forward | 14.6 | ||
(4) ??? gear forward | 24.8 | ||
(5) ??? gear forward | 30 | ||
(6) ??? gear forward | 49.2 | ||
(7) ??? gear reverse | 6.5 | ||
(8) ??? gear reverse | 14.6 | ||
(9) ??? gear reverse | 30 | ||
Diesel engine | |||
Model | Cummins engine 6CTAA8.3-C185 (TIER2) | ShangChai SC11CB195G2B1 Engine | |
Type | Direct injection. Turbocharged. | Direct injection. Turbocharged. Water cooling | |
Rated output | 138 kW | 143(1??5%)(kW) | |
Inter-bore of cylinder/Stroke | 114/135 (mm) | 121/152 (mm) | |
Total exhaust of cylinder | 8.3(L) | 10.48(L) | |
Power of start motor | 7.5(KW) | 7.5(KW) | |
Voltage of starting motor | 24(V) | 24(V) | |
Rated speed | 2200(r/min) | 2200(r/min.) | |
Max. Torque | 902(N.m) /(1400r/min) | 748??6%(N.m)/(1400r/min) | |
Starting type | Electric | Electric | |
Min. specific fuel consumption | 211(g/Kw.h) | 230(1??5%)(g/kw.h) | |
Net weight | 617(kg) | 960(kg) | |
Transmission System | |||
1.Torque Converter | |||
Model | WG180 (ZF technology) | ||
Type | 3-elements.single stage | ||
Torque ratio | 2.35 | ||
Cooling type | Pressure oil circulating | ||
2.Transmission case | |||
Model | WG180 (ZF technology) | ||
Type | power shift, single-shift lever, natural-shift lock device | ||
Gear shift position | 6 Forward and 3 reverse gears | ||
3.Axle and Tire | |||
Type of main reducer | spiral bevel gear, single stage | ||
Gear ratio of main reducer | 3.583 | ||
Type of final reducer | Single stage chain-drive | ||
Gear of ratio of final reducer | 3.75 | ||
Gear ratio | 13.436 | ||
Tandem drive | Double row roller-chains | ||
Size of tire | 17.5-25-12PR(standard) 13.00-24-12PR(optional) |
||
Working Device Hydraulic System | |||
Model of oil pump(include steering pump) | CBGj2045/1025 | ||
System pressure | 17.5MPa | ||
Model of distribution valve | HUSCO5000-D | ||
Hydraulic check valve | Italy MTC technology | ||
Model of oil motor | EATON, JS-130 | ||
Steering System | |||
Type | Fore Tire deflexion | ||
Model of steering gear | BZZ1-E160B/ FKA-163022 | ||
System pressure | 16MPa | ||
Brake System | |||
Type of traveling brake | Hydraulic assisted and inner-expanding brake | ||
System pressure | 10MPa | ||
Type of parking brake | Mechanical and inner-expanding brake | ||
Cylinder size | |||
front wheel steering cylinder | Type | Double acting piston | |
No-bore X rod X stroke | 2?????50*35*320(mm) | ||
Front wheel leaning cylinder | Type | Double acting piston | |
No-bore X rod X stroke | 1?????80*40*160(mm) | ||
Blade lifting cylinder | Type | Double acting piston | |
No-bore X rod X stroke | 2?????80*50*1045(mm) | ||
Power tilting cylinder | Type | Double acting piston | |
No-bore X rod X stroke | 1?????80*40*300(mm) | ||
Hinge turning cylinder | Type | Double acting piston | |
No-bore X rod X stroke | 2?????90*50*370(mm) | ||
Drawbar shift cylinder | Type | Double acting piston | |
No-bore X rod X stroke | 1?????80*45*450(mm) | ||
Blade side shift cylinder | Type | Double acting piston | |
No-bore X rod X stroke | 2?????80*50*1250(mm) | ||
Scarifier cylinder | Type | Double acting piston | |
No-bore X rod X stroke | 1?????90*50*300(mm) | ||
Front blade cylinder | Type | Double acting piston | |
No-bore X rod X stroke | 1?????90*45*400(mm) | ||
Ripper cylinder | Type | Double acting piston | |
No-bore X rod X stroke | 1?????100*50*635(mm) | ||
Oil Capacity | |||
Fuel(diesel) | 300L | 340L | |
Engine lubricating oil | 24L | 27L | |
Oil for converter and gear box | 28L | ||
Oil for hydraulic system | 80L | 90L | |
Oil for driving rear axles | 18L | ||
Tandem box | 90L |
The 16-ton low-cost Motor Grader 719 is a super-efficient machine of the total operating weight of 15800 Kg. It has a blade length of 4268 mm, and a blade height of 550 mm. With the maximum lifting height of 450 mm and a maximum grading depth of 535 mm, the machine is capable of delivering greater productivity. It is a machine with a 32-degree oscillating angle for the front axle.
With a minimum turning radius of 7400 mm, the construction grader machine is capable of performing under adverse occasions. Despite carrying considerable weight, the construction machine is capable of moving at a significant forward speed of 49 Km/h at sixth gear, and 30 Km/h at third reverse gear.
This is the most advanced road grader with a direct-injection turbocharged type diesel engine with water cooling feature. It can generate around 138 kW of rated output. It can generate 7.5 kW power of start motor that operates at the voltage of 24 V. Rotating at 2200 r/minute; it indeed has the most impressing rated speed of its kind. The machine can generate a maximum torque of 1400 r/min. Talking about the fuel consumption, its minimum fuel consumption capacity is 211 g/Kw.h.
It is the most advanced 3-elements single-stage type machine with torque ration of 2.35. It is a machine of pressure oil circulating cooling type as of those found with the largest motor grader. Throwing lights on oil capacity, its total diesel capacity is 300 L, and engine lubricating oil capacity is around 27 L. 28L of oil is required for the converter and gearbox, whereas 80L oil is needed for the hydraulic system. 18 L of oil is required for driving rear axles.
Ultimately, it can be claimed that the 16-ton low-cost motor grader 711 is enriched with high-end features to address the modern-day construction demands well. From performance perspectives, it can match the standard of even the biggest motor grader.