Model | Unit | 38X-5RZ | |
---|---|---|---|
Pump Unit | Max. Theor. output | m3/h | 140/90 |
Max. Theor. concrete output Pressure | MPa | 7/11 | |
Rated working pressure | MPa | 35 | |
Pumping frequency | min-1 | 27/17 | |
Hopper capacity | L | 550 | |
Filling height | mm | 1540 | |
Hydraulic system type | opened loop | ||
Distribution valve | S valve | ||
Oil cylinder dia.×stroke | mm | φ130×2100 | |
Concrete cylinder dia.×stroke | mm | φ230×2100 | |
Hydraulic oil cooling | Wind cooling | ||
Recommended concrete slump | cm | 12~23 | |
Max. aggregate dimension | mm | 40 | |
Boom Section | Structure type | 38X-5RZ | |
Placing depth | m | 38 | |
Max. horizontal distance | m | 34 | |
Max. placing depth | m | 24.9 | |
Slewing angle | ±270° | ||
Boom number | 5 | ||
The length of boom section | mm | 8890/8100/8105/5405/3500 | |
Sections folding angle | 90°/180°/180°/250°/90° | ||
Pipe diameter | mm | 125 | |
End hose length | mm | 3000 | |
Min. height of opening placing boom | mm | 9610 | |
Outriggers span (front×rear×side) | mm | 6190×8345×7045 | |
Upper Structure | Upper Structure Mass | kg | 15260 |
Dimensions(L×W×H) | mm | 9845×2500×3596 |
Introducing the Zoomlion Truck Mounted Concrete Pump – a compact powerhouse designed to streamline concrete pumping operations with unmatched efficiency and precision. Here's what sets it apart:
The Zoomlion Truck Mounted Concrete Pump redefines efficiency and precision in concrete pumping operations, empowering construction professionals to achieve exceptional results with every pour. Experience the difference today.