Item | Specification | Unit | |
---|---|---|---|
Rated operating load | 6000 | kg | |
Bucket capacity | 3.0~4.5 | m?? | |
Machine weight | 20000??300 | kg | |
Dump clearance at maximum lift | 3170~3750 | mm | |
Reach at maximum lift | 1200~1360 | mm | |
Wheel base | 3350 | mm | |
Tread | 2265 | mm | |
Max.breakout force | 205 | kN | |
Hydraulic cycle time-raise | 5.9 | s | |
Total hydraulic cycle time | 10.9 | s | |
Min. turning radius over tyres | 6005 | mm | |
Articulation angle | 38 | ?? | |
Gradeability | 28 | ?? | |
Tyre size | 23.5-25 | ||
Overall machine dimension L??W??H | 8505??3220??3515 | ||
Rated Power | 178 | Kw | |
Travel speed | ???-gear(F/R) | 6/6 | km/h |
???-gear(F/R) | 11/11 | ||
???-gear(F/R) | 22/22 | ||
IV-gear(F/R) | 34/34 | km/h | |
No further information of sample contents, product structure and configuration parameters updates.There maybe some difference between sample books and material objects.Please kind prevail. | |||
The 6 Ton Wheel Loader LW600KN is a XCMG wheel loader and a high-duty and high-end vehicle that meets industry benchmarks for wheel loaders. This model uses a unique heavy-duty drive and parts that increase the already high carrying capacity. Other characteristics for example are the following:
The new XCMG LW600KN model wheel loader uses a variety of ways to increase reliability including:
The LW600KN wheel loader sold by XCMG is the leader of energy conservation in the industry with features that include:
XCMG???s LW600KN model wheel loader is sold with a full-hydraulic pilot-controlled device and steering system to enhance driver vehicle usability. The combination of the wheel loader???s technology and instruments make operations and maintenances more convenient. All switches, instruments, and warning indicators are well integrated into the cab. The larger visibility also ensures broad vision for safer operations. Specifically, the LW600KN also has a reversing camera.