Engine | |
Model | Isuzu AL-6HK1X-S |
---|---|
Rated power | 210/1900kW/rpm |
Max.torque | 1080N.m. |
Displacement | 7.79L |
Emission standard | Tier 4i |
Operation Range | |
Operating weight | 35500kg |
Max. digging height | 10100mm |
Max. dumping height | 7025mm |
Max. digging depth | 7410mm |
Max. vertical digging depth | 6170mm |
Max. digging reach | 11050mm |
Min. swing radius | 4450mm |
Height at min.swing radius | 8500mm |
Dimensions | |
Transport length | 11100mm |
Transport width | 3290mm |
Transport height | 3600mm |
Upper width | 3145mm |
Cab height | 3085mm |
Tail swing radius | 3300mm |
Min. ground clearance | 550mm |
Undercarriage/Working Device | |
Std. track shoe width | 700mm |
Bucket capacity | 1.5m?? |
Track gauge | 2590mm |
Track length | 5080mm |
Boom length | 6.47m |
Arm length | 3.2m |
Track shoes(per side) | 49 |
Upper rollers | 2 |
Lower rollers | 9 |
Performance | |
Travel speed | 5.2/3.4km/h |
Swing speed | 9.5rpm |
Gradeability | 70%/35?? |
Ground pressure | 59.2kPa |
Bucket digging force | 220kN |
Arm digging force | 165kN |
Tractive force | 274kN |
Service Refill Capacities | |
Fuel tank | 540L |
Hydraulic tank | 380L |
Engine oil | 29.6L |
Engine coolant | 11L |
Hydraulic System | |
Boom cylinder bore x stroke | 140??1480mm |
Arm cylinder bore x stroke | 170??1628mm |
Bucket cylinder bore x stroke | 140??1285mm |
The parameters are for reference only, please contact your sales representative for details.
The 36 Ton Medium Excavator SY335C is a SANY excavator uses a high efficiency and low consumption engine customized for SANY that enables optimized power control, faster work speeds, and a full-power variable main pump. These features of the excavator paired with world-leading positive flow control technique, faster arm speeds, and reduced pressure loss improves upon efficiency, cooling and productivity.
The new medium SANY excavator enables more powerful travel movement and ability due to a new arm regeneration circuit. This provides faster digging speed and lower energy loss. Other factors include the following:
The excavator provides various features for environmental safety for the vehicle and cab operator including: