Electric Light Truck | OEM | ||||
Model | F1E | |||
Overall Dimension mm | 5195×1730×1975 | |||
Cabin wide mm | 1730/Singal | |||
Wheelbase mm | 3360 | |||
GVW (kg) | 2995 | |||
Curb weight (kg) | 1370 | |||
Power System | Battery | Brand | CATL | |
Type | lithium iron phosphate battery | |||
Electricity | 41.86 | |||
Fast charging | <0.75h | |||
Slow charging | <9.5h | |||
C-LTC/km | 252 | |||
Drive motor | Brand | OEM | ||
Type | Permanent Magnet Synchronous Motor | |||
Rated power | 32kW | |||
Maximum power | 60kW | |||
Chassis | Tires | 185R14LT | ● | |
Electric power steering with active return (EPS) | ● | |||
Service braking system | Type | Hydraulic brake | ● | |
Brake | Front disc Rear drum | ● | ||
Body Electrical Appliances |
Exterior | Halogen headlights | ● | |
Daytime running light | ● | |||
Manually adjusting the rearview mirror | ● | |||
Boned wiper with both arms in the same direction |
● | |||
Wheel disc | ○ | |||
Interior | Fabric seats | ● | ||
Driver's armrest | ○ | |||
LCD instrument | ● | |||
Power window | ● | |||
Central door lock+remote control key | ● | |||
Parking sensor | ● | |||
USB+Bluetooth | ● | |||
air-conditioning | ● | |||
ABS+EBD | ● | |||
Tool kit | ● | |||
Fast charging | ● | |||
Without slow charging | ○ | |||
3.3kW slow charging+slow charging | ● | |||
6.6kW slow charging (compatible with 3.3kW)+slow charging | — | |||
Reverse charging | — | |||
Box | Internal dimensions of cargo compartment | 3200×1650×370 | ||
Material quality | Specifications | Steel side panels/corrugated flooring/three door opening | ||
Patterned base plate | ○ | |||
Remarks: ● Standard ○ Optional —: Not equipped |