Speciality parameter | Model | CPD20 | Unit | ||
Power type | Battery | ??? | |||
Rated capacity | 2000 | kg | |||
Load center | 500 | mm | |||
Lift height | 3000 | mm | |||
Mast tilt angle (forward/backward) | 6/12 | Deg | |||
Front overhang | 465 | mm | |||
Wheel-base | 1500 | mm | |||
Tread(front/rear) | 970/950 | mm | |||
Performance parameter | Travel brake | Hydraulic-Foot pedal | ??? | ||
Parking brake | Mechanical-Hand level | ??? | |||
Lift speed(with/without load) | 240/380 | mm/s | |||
Lower speed (with/without load) | with load<600, without load>300 | mm/s | |||
Travel speed (with/without load) | 11/12 | km/h | |||
Max. gradeability (laden) | 10 | % | |||
Max. Towing (with/without load) | 9.4/7.5 | kN | |||
Weight Distribution with load(front/rear) | 5250/720 | ??? | |||
Weight Distribution without load(front/rear) | 1720/2250 | ??? | |||
Power, transmission and others | motor | Driving motor | Model | XQ-6.3-1T | ??? |
Rated power | 6.3 | kw | |||
Rated rotation | 1200 | r/min | |||
Working motor | Model | XQD-8.6-C | ??? | ||
Rated power | 8.6 | kw | |||
Rated rotation | 1550 | r/min | |||
Controller | Manufacturer | GE | ??? | ||
Type | MOSFET | ??? | |||
Battery | Voltage | 48 | V | ||
Capacity | 630 | Ah | |||
Size(L*W*H) | 820*1065*520 | mm | |||
Gearbox | Transmission type | Mechanical | ??? | ||
Tyre | type | Pneumatic tyres | ??? | ||
Model | Front | 7.00-12-12PR | ??? | ||
Rear | 18*7-8-14PR | ??? | |||
Others | Dead.weight | ??? | ???? | 3970 | kg |
Free lift height | 140 | mm | |||
Fork | Thickness*Width*Length | 40*125*1070 | mm | ||
Overall dimensions | Overall length(without forks) | 2380 | mm | ||
Overall width | 1150 | mm | |||
Overall height | Extended height (mast) | 4030 | mm | ||
Lowered height (mast) | 1995 | mm | |||
Overhead guard | 2150 | mm | |||
Min. turning radius | 2050 | mm | |||
Min. under ground clearance | Under mast | 110 | mm | ||
Center of wheel-base | 120 | mm |
The 2 Ton Electric Battery Forklift CPD20 | YTO is one of the forklift trucks that use an electric motor for powering. It is a new technology that has replaced the use of an internal combustion engine. Instead, rechargeable batteries have been used as a way of conveying power. This industrial forklift is a favorite for many users because of the following reasons:
The 2 Ton Electric Battery Forklift CPD20 | YTO can be described as a sturdy and stable construction forklift because of its wide wheelbase of 1500mm. Whether it is lifting cargo or it is empty, its lift speed goes up to 240/380mm/s. This is a speed that guarantees fast delivery of job targets. The travel speed of 11/12km/hr is also an added advantage when it comes to the completion of tasks.
Safety is a crucial factor to consider when looking for a small forklift for sale. To start with, the travel brake of this electric forklift truck uses a hydraulic foot pedal system that guarantees an immediate stop even when it is loaded. The parking brake features a mechanical hand level brake system. All these minimize the chances of accidents occurring because of faulty brakes.
A good motor is an added advantage for a large forklift. The 2 Ton Electric Battery Forklift CPD20 | YTO features a powerful driving motor with a rated power of 6.3Kw. It is a dependable motor that can give a rotation of up to 1200r/min. When this all-terrain forklift is loaded, its rated power comes from a working motor that can provide 8.6KW. Its rotation of 1550r/min ensures that you have the best forklift to complete your work in time.
This is a unique system that has been designed to act as an anti-slip function, especially when the high lift forklift is on a sloppy environment. It has been designed to minimize the battery???s current fluctuation. This clearly indicates that the travel speed will not be affected.
If you are looking for a cheap forklift for sale, look no further than the 2 Ton Electric Battery Forklift CPD20 | YTO. It can lift 2000kgs of cargo and still travel at a high speed of 12km/hr.