Speciality parameter | Model | CPC20 | Unit | ||
Power type | Diesel | ??? | |||
Rated capacity | 2000 | kg | |||
Load center | 500 | mm | |||
Lift height | 3000 | mm | |||
Mast tilt angle (forward/backward) | 6/12 | Deg | |||
Front overhang | 465 | mm | |||
Wheel-base | 1600 | mm | |||
Tread(front/rear) | 960/970 | mm | |||
Performance parameter | Travel brake | Hydraulic-Foot pedal | ??? | ||
Parking brake | Mechanical-Hand level | ??? | |||
Lift speed(with/without load) | 550/600 | mm/s | |||
Lower speed (with/without load) | with load<600 without load>300 | mm/s | |||
Travel speed (with/without load) | 18/19 | km/h | |||
Max. gradeability (laden) | 20 | % | |||
Max. Towing (with/without load) | 16/12 | kN | |||
Weight Distribution with load(pront/rear) | 4650/890 | ??? | |||
Weight Distribution without load(pront/rear) | 1360/2180 | ??? | |||
Power, transmission and others | Engine | Model | C490BPG | ??? | |
Manufacturer | Xinchang | ??? | |||
Rated power | 40/2650 | kw | |||
Max. rotation | 162/1800 | ??? | |||
Displacement | 2.54 | ??? | |||
Battery | Voltage | 12 | V | ||
Capacity | 100 | Ah | |||
Gearbox | Transmission type | Mechanical | ??? | ||
Gears,speed (front/rear) | II/II | ??? | |||
Tire | type | Pneumatic tyres | ??? | ||
Model | Front | 7.00-12-12PR | ??? | ||
Rear | 6.00-9-10PR | ??? | |||
Others | Dead.weight | 3540 | kg | ||
Free lift height | 160 | mm | |||
Fork | Thickness*Width*Length | 40*125*1070 | mm | ||
Overall dimensions | Overall length(without forks) | 2480 | mm | ||
Overall width | 1150 | mm | |||
Overall height | Extended height(mast) | 4030 | mm | ||
Lower height(mast) | 2000 | mm | |||
Overhead guard | 2120 | mm | |||
Min. turning radius | 2170 | mm | |||
Min. under ground clearance | Under mast | 105 | mm | ||
Center of wheel-base | 150 | mm |
Forklifts are essential in both small and large-scale operations that require heavy-lifting. Most of the forklift equipment available in the market today can be categorized as small forklifts, but they can carry heavy loads. Camamach, the leading producer of industrial forklifts and other machinery and equipment parts, deals in the distribution of many different types of forklifts worldwide.
If you are looking for an excellent forklift, then the 2 Ton Hydraulic Diesel Forklift CPC20 is the forklift for you. The main feature that makes this forklift for sale suitable for work is convenience. It is possible and easy to adjust the height of the forklift off the ground, a factor that makes it very convenient to use in all-terrain without risk of damage. Other features that make this small forklift equipment suitable are;
This is a generally small forklift, featuring a carrying capacity of 2000kg and a load center of 500mm and overall body dimensions of 4030x2000x2120mm. It has a maximum lift height of 3000mm and a maximum tilt angle of 6??? forward and 12??? backward. These factors ensure that the forklift has a high productivity compared on similar forklifts of the same size in the market.
It has a wide wheelbase of 1600mm, which ensures stability during work, reducing the risk of toppling over even when carrying heavy loads.
The maximum lift speed with and without load is 550mm and 600mm, respectively. The travel speed with and without load is 18km/h and 19km/h, respectively. This helps the forklift equipment to be relatively fast and, therefore, more efficient and productive in doing work. It is engine-run, with a power input requirement of 40kW to achieve a rotation speed of 2650r/m.
Whether you need a large forklift for your mining and construction needs or a small rough terrain forklift for your agriculture needs, look no further than the 2 Ton Hydraulic Diesel Forklift CPC20. Kindly contact us if you require any more information about this industrial forklift.