Speciality parameter | Model | 5t | ???Unit | ||
CPCD50 | |||||
Power type | Diesel | ??? | |||
Rated capacity | 5000 | kg | |||
Load center | 500 | mm | |||
Lift height | 3000 | mm | |||
Mast tilt angle (forward/backward) | 6/12 | Deg | |||
Front overhang | 590 | mm | |||
Wheel-base | 2000 | mm | |||
Tread(front/rear) | 1180/1190 | mm | |||
Performance parameter | Travel brake | Hydraulic-Foot pedal | ??? | ||
Parking brake | Mechanical-Hand level | ??? | |||
Lift speed(with/without load) | 400/430 | mm/s | |||
Lower speed (with/without load) | with load<600 ,without load>300 | mm/s | |||
Travel speed (with/without load) | 24/25 | km/h | |||
Max. gradeability (laden) | 16 | % | |||
Max. Towing (with/without load) | 21/17 | kN | |||
Weight Distribution with load(pront/rear) | 10530/1670 | ??? | |||
Weight Distribution without load(pront/rear) | 2840/4360 | ??? | |||
Power, transmission and others | Engine | Model | LR4B3-22 | ??? | |
Manufacturer | YTO | ??? | |||
Rated power | 57/2200 | kw | |||
Max.rotation | 285/1500 | ??? | |||
Displacement | 4.578 | ??? | |||
Battery | Voltage | 24 | V | ||
Capacity | 2*80 | Ah | |||
Gearbox | Transmission type | Hydraulic | ??? | ||
Gears,speed (front/rear) | II/I | ??? | |||
Tire | type | Pneumatic tyres | ??? | ||
Model | Front | 300-15-18PR | ??? | ||
Rear | 7.00-12-12PR | ??? | |||
Others | Dead.weight | 7200 | kg | ||
Free lift height | 150 | mm | |||
Fork | Thickness*Width*Length | 55*150*1070 | mm | ||
Overall dimensions | Overall length(without forks) | 3180 | mm | ||
Overall width | 1480 | mm | |||
Overall height | Extended height(mast) | 4215 | mm | ||
Lower height(mast) | 2395 | mm | |||
Overhead guard | 2335 | mm | |||
Min. turning radius | 2800 | mm | |||
Min. under ground clearance | Under mast | 170 | mm | ||
Center of wheel-base | 220 | mm |
The 5ton hydraulic diesel forklift CPCD50 can solve all your forklift needs. It is among the large forklifts available in the market today, and it is designed with a ton of features that make it very efficient at work with. This industrial forklift uses a diesel-powered engine that is very cost-effective in power consumption. The engine has a rated power capacity of 57/2200 and a maximum rotation of 285/1500. The battery capacity of 2x80Ah and a voltage of 24v also go a long way to ensure maximum efficiency of power by this construction forklift. Other features that make this outdoor forklift suitable for use include
The tires of this industrial forklift are essential in determining the effectiveness and safety of the forklift during use. The model of the front tires is 300-15-18PR, while the model for the rear tires is 7.00-12-12PR. Also, they have a wheelbase of 2M, which further enhances the ability of the forklift to resist turning over even when carrying heavy loads.
Without a load, this high lift forklift has a lift speed of 0.43M/S and a lift speed of 0.4M/S when it???s carrying a load. The travel speed of the 5ton hydraulic diesel forklift CPCD50 is also outstanding because it can get to a speed of 24km/h with a load and a speed of 25km/h without a load. These factors ensure that this is the best forklift to buy when you want maximum efficiency at work.
When you are looking for a cheap forklift for sale, you do not have to look any further. This forklift is cheap to buy and also inexpensive to maintain. The engine model is LR4B3-22 and it is manufactured by YTO. This means that the engine is of excellent quality and readily available when there is a need for replacement or spare parts.
When you want to a buy forklift online, the 5ton hydraulic diesel forklift CPCD50 is also the best option due to its??? numerous features.