Classificatory | Item | Parameter | Unit | |
Engine | Model | D6114 | ??? | |
Outline dimension | Overall length | 11990 | mm | |
Overall width | 2500 | mm | ||
Overall height | 3350 | mm | ||
Wheel base | Axle 1, Axle 2 | 4025 | mm | |
Axle 2, Axle 3 | 1350 | mm | ||
Mass | Total mass in travel state | 22900 | kg | |
??? | Axle 1 | 5240 | kg | |
Axle load | Axle 2 | 17660 | kg | |
Travel performance | Travel speed | Max. travel speed | 70 | km/h |
Min. stable travel speed | 4 | km/h | ||
Turning diameter | Min. turning diameter | 20 | m | |
Min. turning diameter at boom tip | 23 | m | ||
Min. ground clearance | 270 | mm | ||
Approach angle | 21 | (??) | ||
Departure angle | 10 | (??) | ||
Braking distance (at 30km/h with full load) | 9.5 | m | ||
Max. grade-ability | 24 | ??? | ||
Fuel consumption for 100km | 35 | L | ||
Power | Engine rated output | 158/2200 | kW/(r/min) | |
Engine rated torque | 790/1400 | N.m/ (r/min) | ||
Engine rated speed | 2200 | r/min |
Main Technical Data for Lifting Operation
Classificatory | Item | Parameter | Unit | |||
Lifting performance | Max. total rated lifting capacity | 16 | t | |||
Min. rated working radius | 3 | m | ||||
Turning radius at turntable tail | ???3.12 | m | ||||
Max. load moment | Base boom | 711 | kN.m | |||
Fully extended boom | 449 | kN.m | ||||
Fully extended boom + Jib | 186 | kN.m | ||||
Outrigger span | Longitudinal | 4.6 | m | |||
Lateral | 5.4 | m | ||||
Lifting height | Base boom | ???9.9 | m | |||
Fully extended boom | ???23.6 | m | ||||
Fully extended boom + Jib | ???30.8 | m | ||||
??? | Boom raising time | ???60 | s | |||
Working speed | Boom full extension time | ???75 | s | |||
??? | Max. swing speed | ???2.5 | r/min | |||
??? | Hoist speed | Main winch | Full load | ???54 | m/min | |
??? | (single line) | No load | ???100 | m/min | ||
??? | ??? | Aux. winch | Full load | ???54 | m/min | |
??? | ??? | No load | ???100 | m/min | ||
Noise limit | Crane exterior noise | ???118 | dB (A) | |||
At seated position | ???90 | dB (A) |
The 16 ton truck crane QY12 developed by XCMG is their new state of the art truck mounted crane capable of reaching new heights. Featuring excellent lifting performance at middle long working radius. Designed with newfound counterweight technology gives the truck crane some of the highest stability in its class. Fresh designed drivers and operators cab supply the highest comfort and safety available. The new and improved axle and chassis configuration make the drive system more capable as well as offering more control for the driver.
Full width driver cab with ergonomic layout that offers some of the highest comforts and control while still allowing for high class safety within the 16 ton truck crane. The easy layout and design of the cab allows for decrease in wear and tear on the drivers. The operator cab of the truck crane offers higher security and a sliding door to ensure space saving, ac and heating is also provided as well as ergonomic layout for ease of operator.
The 16 ton truck crane is capable of operating at some of the most extreme of conditions. Primarily used in urban construction but suitable for rural operation as well. Can be used in all kinds of weather conditions, indoor and outdoor construction.
We really needed this truck crane for our business. Thank you Camamach for a good machine.