Item | Description |
Model | ZZ3158E3414C1R |
Load capacity | 10 ton |
Drive Form | 4X2 |
Wheelbase | 3450mm |
Cabin | 1880 cabin with one sleeper & A/C |
Engine | YC4D130-33(YUCHAI) ,EuroⅡ / 4.214L / 130PS |
Gearbox | 8JS85F / 8 forword&2 reverse |
Frame | 255×(8+5) |
Front axle | : 3.0 ton Rear axle:9.0 ton |
Tire | 8.25R20 ×7 |
Fuel Tank | 400L |
Fuel tank | 120L |
Lifting system | front lifting, 160 center single cylinder |
Cargo box size | 3850×2100×1000mm(bottom 4mm,side 3mm)8.47 cbm box |
Overall dimension | 6090×2320×2820mm |
Works and price was friendly.