| Item | Specification | Unit | |
| Dimension | |||
| Overall length | 13930 | mm | |
| Overall width | 2800 | mm | |
| Overall height | 3575 | mm | |
| Weight | |||
| Total weight in travel | 43000(without 1t vice counterweight??? | kg | |
| Front axle load | 17000 | kg | |
| Rear axle load | 26000 | kg | |
| Power | |||
| Engine model | WD615.338(domestic III) | - | |
| Engine Rated Power | 276/2200 | kW/(r/min) | |
| Engine Max Torque | 1500/1400 | N.m/(r/min) | |
| Travel | |||
| Max Travel Speed | 80 | km/h | |
| Min. turning diameter | 24 | m | |
| Min. ground clearance | 327 | mm | |
| Approach angle | 19 | ?? | |
| Departure angle | 13 | ?? | |
| Max. grade ability | 40 | % | |
| Fuel consumption for 100km | 45 | L | |
| Main Performance | |||
| Max. rated total lifting capacity | 70 | t | |
| Min. rated working radius | 3000 | m | |
| Turning radius at turntable tail | 3.55 | m | |
| Max. lifting torque | 2303 | kN.m | |
| Base boom | 11.6 | m | |
| Fully extended boom | 44.5 | m | |
| Fully extended boom+ jib | 59.5 | m | |
| Longitudinal outrigger span | 6.1 | m | |
| Lateral outrigger span | 7.3 | m | |
| Working Speed | |||
| Boom luffing time | 60 | s | |
| Boom full extension time | ???150 | s | |
| Max. swing speed | ???2.0 | r/min | |
| Max. speed of main winch (single rope) (no load) | ???130 | m/min | |
| Base boom | ???108 | m/min | |
The 70 Ton Truck Crane QY70K-I is a XCMG series truck crane which boasts enhanced performance, quality, ease of use, easy maintenance and improvements to energy efficiency and environmental protection. The enhanced performance stems from a newly optimized machine layout that reduces the truck crane???s stress on major parts which results in huge improvements in performance outperforming competitors. Certain features include:
XCMG???s new QY70K-I Truck Crane utilizes a classic K-series telescopic boom technology used to protect operations and maintain safety. Their use of a complete safety device system makes operations more reliable. Other features include the below:
The new truck crane sold by XCMG is much more energy efficient with its new load-sensing hydraulic system which is both ergonomic and intuitive. This high precision control paired with micro-motion detection prevents mistakes. The cab also uses a large arc-shaped windscreen for larger and wider operating visibility.
XCMG???s QY70K-I truck crane works with a highly optimized layout and design based on scientific research which cuts down maintenance and time costs. Below are examples of design changes:
Various features of the XCMG Truck Crane include:
Nice truck. Delivered safely.
Thanks to Camal Group!