Items | Specification | Unit | |
---|---|---|---|
Overall Dimension of Backhoe Loader | |||
Length(with bucket on ground) | 5835 | mm | |
Width (at landing leg) | 2240 | mm | |
Width(to the outside of the tire) | 1993(front wheel) 2057mm(rear wheel) | mm | |
Bucket width | 2313 | mm | |
Height (to the top of the cab) | 2720 | mm | |
Height (to the top of the digging arm) | 3548 | mm | |
Wheelbase | 2155.5 | mm | |
Back wheel tread | 1700 | mm | |
Front wheel tread | 1880 | mm | |
Min. ground clearance | 355for 2WD 275for 4WD | mm | |
Min. ground clearance of tail | 350(landing leg), 520(centre) | ||
Traveling speed (4 forward and 4 reverse gears) | (1) I gear forward/reverse | 6/6 | km/h |
(2) II gear forward/reverse | 9.6/9.6 | km/h | |
(3) III gear forward/reverse | 20.5/20.5 | km/h | |
(4) IV gear forward/reverse | 38/38 | km/h | |
Main Loading Technical Specification of Backhoe Loader | |||
Rated loading capacity | 1700 (standard bucket) | kg | |
Operating weight | 8000(standard bucket) | kg | |
Rated bucket lifting capacity | >34 | kN | |
Bucket capacity | 1.0m (standard bucket) | m3 | |
Max. breakout force | >49 (swinging arm), 60(bucket) | kN | |
Max. dumping clearance | 2714 (standard bucket) | mm | |
Max. dumping reach | 845 (standard bucket) | mm | |
Dumping angle at full height | 43.5 (standard bucket) | ?? | |
Tilting angle of bucket | On ground | 41 | ?? |
For transportation | 41.7?? (350) | ?? | |
Max. digging depth (with bucket bottom horizontal) | 80 | mm | |
Min. turning radius (centre of the tire outside) | 4380 | mm | |
Lifting time of loading bucket | ???4.5 | s | |
Lowering time of loading bucket | ???3.5 | s | |
Dumping time | ???1.5 | s | |
Main Digging Technical Specification of Backhoe Loader | |||
Rated digging bucket capacity | 0.2 | m3 | |
Max. digging depth | 4405 | mm | |
Max. digging force | >56.1??10% (bucket lip) | kN | |
Max. digging radius | 5390 | mm | |
Max. dumping height | 3510 | mm | |
Central offset | 550 | mm | |
Swing angle | 180 | ?? | |
Max. rollback angle of digging bucket | 201 | ?? | |
Diesel Engine | |||
Model | Dongfeng Cummins 4BTA3.9-C110 | Cummins B4.5(Optional) | |
Type | Direct injection, turbocharged, water-cooled | Direct injection, turbocharged, water-cooled | |
Rated output | 82 kW/110HP | 74 kW/99HP | |
Rated speed | 2200rpm | 2200rpm | |
Total displacement of cylinder | 3.9 | 4.5 | |
Cylinder diameter /stroke | 102/120 | 102/138 | |
Voltage of starting motor | 12(V) | 12(V) | |
Max. torque | 460N.m at 1500rpm | 414N.m at 1500rpm | |
Starting type | Electric | Electric | |
Min. specific fuel consumption | 207(g/kW.h) | 225(g/kW.h) | |
Transmission System of Backhoe Loader | |||
I. Hydraulic Torque Converter | |||
Model | CARRARO | ||
Cooling type | Pressure oil circulating | ||
II. Gearbox | |||
Model | CARRARO | ||
Type | Synchromesh mechanical shift | ||
Gear shift | 4 forward and 4 reverse gears | ||
III. Axle and Tire | |||
Model | CARRARO | ||
Type of main reducer | Spiral bevel gear, single stage | ||
Type of final reducer | Single stage planetary | ||
Max. steering angle | 55?? | ||
Gradeability | 30% | ||
Max. drawing force | 43.5??10% (kN) for 2WD 70??10% (kN) for 4WD | kN | |
Tire type | 4WD front tire 12-16.5NHS-10PR (air pressure 4.4) 2WD front tire 11L-16 (air pressure 4.4) | ||
Rear tire 19.5L-24R4-12PR (air pressure 2.4) | |||
Working Device Hydraulic System of Backhoe Loader | |||
Model of hydraulic pump | HP330B478BIAC12-98-KHAC07-1 (Ningbo HERCURES) | ||
System pressure | 230 | kgf/cm2 | |
Model of loading valve | HC-D16/3/60090333ES (Italy HYDROCONTROL) | ||
Model of priority valve | 152B2238 (DANFSS) | ||
Model of digging valve | HC-D16/7/60120753IN (Italy HYDROCONTROL) | ||
Pilot pressure | 3 | MPa | |
Steering System | |||
Type | Front wheel steering | ||
Model of steering gear | 150-1219 (EATON) | ||
System pressure | 140 | kgf/cm2 | |
Oil Capacity of Backhoe Loader | |||
Fuel(diesel) | 151 | L | |
Engine lubricating oil | 11 | L | |
Oil for converter and gear box | 18.5 | L | |
Oil for hydraulic system | 110 | L | |
Oil for driving axles (F/R) | 7.6+17 | L |
The 8 ton backhoe loader 620 by Changlin is a small loader fixed on wheel for tight space versatile work. Powered by a direct injection water-cooled turbo charged engine allowing for high efficiency quick work. The front steering of the backhoe is controlled by load sensing priority valve steering.
The 8 ton backhoe loader 620 by Changlin has plenty of standard in cabin features to promote well-being and safety for the operator. The cab also contains comfortable and adjustable seats that promote ergonomic movements that will decrease discomfort allowing for longer work shifts. Backhoe Loader controls are easy to access and designed to provide an ideal working position with spacious leg room. The comfortable working environment combined with efficient hydraulics ensures reliable levels of productivity.
Brand name well known axles are used within the 8 ton backhoe loader 620 by Changlin, these axles are heavy duty with reduction gears in the wheel hubs. Differential lock in the rear axle controlled by electrohydraulic system switch within the door. Oil immersed disc brakes are actuated by two individual braking systems powered by two pedals. The parking brake is a mechanical applied axle shift.
The backhoe loader 620 by Changlin is capable of operating in many different weather conditions and environments. Capable of being used within the urban and rural areas for construction, landscaping, or within mining. The Mini-Backhoe is also prone for indoor operation because of its unique size.