Wheeled Mobile Impact Crusher | ||||
Model | FTM938F1210 | FTM938F1214 | FTM1149F1315 | FTM1349F1315 |
Transportation Length???mm??? | 12000 | 12000 | 13900 | 15450 |
Transportation Width???mm??? | 2550 | 2550 | 2900 | 2950 |
Transportation Height???mm??? | 3900 | 3900 | 4450 | 4500 |
Maximum Length???mm??? | 12500 | 12500 | 13900 | 15450 |
Maximum Width???mm??? | 3250 | 3260 | 3250 | 3250 |
Maximum Height???mm??? | 5100 | 5200 | 5200 | 5200 |
Weight???t??? | 39 | 44 | 54 | 62 |
Crusher Model | PF-1210 | PF-1214 | PF-1315 | HD1315 |
The Maximum Feeding Size???mm??? | 350 | 350 | 500 | 700 |
Production Capacity???t/h??? | 70-130 | 100-180 | 130-250 | 280 |
Vibrating Feeder | ZSW950??3800 | ZSW950??3800 | ZSW110??4900 | ZSW130??4900 |
Main Belt Conveyor | B800??8.5M | B800??8.5M | B1000??9.5M | B1200??11M |
Side-opening Belt conveyor(Optional) | B500??3.2M | B500??3.2M | B650??4M | B650??4M |
Genset(Optional) ???kw??? | 320 | 320 | 400 | 440 |
Iron Separator (Optional)???kw??? | RCYD(C)-8 | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-12 |
Crawler Mobile Impact Crusher | ||||||
Model | WT110 | WT110S | WT1213 | WT1213S | WT1315 | |
Dimensions of Transmission Devices | Length | 14000mm | 16000mm | 15500mm | 19000mm | 17000mm |
Width | 3000mm | 3200mm | 3200mm | 3600mm | 3200mm | |
Height | 3600mm | 3600mm | 3800mm | 3800mm | 3800mm | |
Weight | 40t | 45t | 53t | 60t | 65t | |
Feeder | Hopper Volume | 3m?? | 3m?? | 5m?? | 5m?? | 5m?? |
Loading Height | 3900mm | 4000mm | 3900mm | 4100mm | 4000mm | |
Primary Screen | Power | 5.2kw | 5.2kw | 6.12kw | 6.12kw | 6.12kw |
Sieve Dimensions | 1040??924mm | 1040??924mm | 1140??924mm | 1140??924mm | 1240??930mm | |
Crusher | Model | CI1110M | CI1110M | CI1213M | CI1213M | CI1315M |
Inlet Dimensions | 1020??860mm | 1020??860mm | 1320??900mm | 1320??900mm | 1540??900mm | |
Max.Feeding Size | 400mm | 400mm | 500mm | 500mm | 600mm | |
The Feeder at the Bottom | Hopper Volume | 0.8m?? | 0.8m?? | 1m?? | 1m?? | 1.5m?? |
Power | 5.2kw | 5.2kw | 5.2kw | 5.2kw | 6.12kw | |
Unearthed Belt Conveyors | Dimensions(Width??Length) | 650??3500mm | 650??3500mm | 650??3500mm | 650??3500mm | 650??3500mm |
Dumping Height | 2200mm | 2200mm | 2200mm | 2200mm | 2200mm | |
Main Belt Conveyor | Dimensions(Width??Length) | 1000??8500mm | 1000??8500mm | 1000??9900mm | 1000??9900mm | 1200??11000mm |
Dumping Height | 3300mm | 3300mm | 3500mm | 3500mm | 3800mm | |
Secondary Screen | Power | ??? | 6.12kw | ??? | 6.12kw | ??? |
Sieve Dimensions | ??? | 1500??3600 | ??? | 1500??4200 | ??? | |
Belt Conveyors at the Bottom | Dimensions(Width??Length) | ??? | 1000??5800mm | ??? | 1000??6200mm | ??? |
Dumping Height | ??? | 2900mm | ??? | 3000mm | ??? | |
Transferring Belt Conveyor | Dimensions(Width??Length) | ??? | 650??2500mm | ??? | 650??2800mm | ??? |
Dumping Height | ??? | 1400mm | ??? | 1400mm | ??? | |
Belt Conveyors for Discharging Material | Dimensions(Width??Length) | ??? | 500??8000mm | ??? | 500??9200mm | ??? |
Dumping Height | ??? | 4200mm | ??? | 4500mm | ??? | |
Iron Remover | Model | RCYQ-10 | RCYQ-10 | RCYQ-10 | RCYQ-10 | RCYQ-10 |
Diesel Engine | Power | 96kw | 106kw | 106kw | 132kw | 132kw |
Manufacturer | Carter Perkins | Carter Perkins | Carter Perkins | Carter Perkins | Carter Perkins | |
The Main Machine | Power | 253kw | 274kw | 304kw | 324.4kw | 366kw |
Ways of Controlling | Wired/Wireless (optional) | Wired/Wireless (optional) | Wired/Wireless (optional) | Wired/Wireless (optional) | Wired/Wireless (optional) |
The primary function of the Mobile Impact Crusher is not only to grind and reduce rock size; they can also be used to break down aggregates in mining, the chemical industry, metallurgy and hydropower and recycling projects. The most attractive feature of these mobile crusher plants is their versatility since they can be used in a myriad of industries.
These Mobile Impact Crushers have a processing capacity of between 30-250 t/h with a feeding size of between 350-700mm. Therefore, they are designed and assembled in a way that can suit most of your crushing needs with ease and maximum efficiency.
This particular type of Mobile crushing plant for sale has high base plate. It is also easier to drive around due to its small turning radius and it does not damage the road surface.
These mobile crushing equipment can be driven by use of a wireless remote control. They have high strength and low ground bearing pressure which provides excellent traction in uneven terrain. This makes it suitable in mining and crushing.
Other features that make these mobile rock crushers for sale efficient are listed below.
With every advance in technology, their working principles have been updated so that the current design of the Mobile Impact Crusher and mode of operation is at its best. Due to continued testing of the products against arising changes over the years, Camamach have been able to come up with mobile crusher machines that are very efficient and reliable.
These mobile stone crushers are designed in a way that processes can be initiated and terminated by the press of one button, a feature that has dramatically increased their ease of use. There is also a manual for use that is written in most common languages to make it easier for you to understand the instructions. Besides, they produce less dust and noise to the environment in the course of processing.
This particular mobile rock crushers for sale are easy to find and also cost effective as compared to other brands. The mobile crusher price also varies with the design and size of the crusher you are buying. When you are purchasing a mobile crusher, it is essential to ensure that you do not compromise on the efficiency over the cost.
Besides the affordable purchase price of the mobile rock crusher, the maintenance cost is also relatively low. Most models are diesel-powered, and they require energy in the ranges from 96-132KW, which is easily affordable and cheaper than most other small mobile crushers in the market today.