Wheeled Mobile Jaw Crusher Specifications |
||||
Model | FTM938HD86 | FTM1149HD98 | FTM1349HD110 | FTM1349HD125 |
---|---|---|---|---|
Transportation Length(mm) | 12600 | 13500 | 14500 | 15200 |
Transportation Width(mm) | 2600 | 2700 | 2800 | 2900 |
Transportation Height(mm) | 3870 | 4200 | 4450 | 4500 |
Maximum Length(mm) | 12500 | 14000 | 16100 | 16700 |
Maximum Width(mm) | 4100 | 4500 | 5100 | 5100 |
Maximum Height(mm) | 4100 | 4900 | 5000 | 5300 |
Weight(t) | 39 | 57 | 55 | 65 |
Tire Configuration | Biaxial Fitted | Triaxial Fitted | Triaxial Fitted | Triaxial Fitted |
Jaw Crusher | HD86 | HD98 | HD110 | HD125 |
Maximum Feeding Size(mm) | 500 | 550 | 660 | 800 |
Discharge Opening Size(mm) | 50-150 | 75-175 | 100-200 | 125-225 |
Capacity(t/h) | 85-275 | 110-350 | 215-510 | 280-650 |
Vibrating Model | ZSW380??95 | ZSW420??110 | ZSW490??130 | ZSW490??130 |
Main Belt Conveyor | B800??8.5M | B1000??9.5M | B1000??11M | B1200??11M |
Side-opening Belt conveyor(Optional) | B500??3M | B650??3.5M | B650??4M | B650??4M |
Genset(Optional) (kw) | 200 | 250 | 270 | 400 |
Iron Separator (Optional) | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-10 | RCYD(C)-12 |
Crawler Mobile Jaw Crusher Specifications |
||
Model | FTMC96 | FTMC106 |
---|---|---|
Bin Volume | 3m?? | 5m?? |
Chain Plate Feeder | GZDT9538 | GZDT1145 |
Jaw Crusher | CJ96 | CJ106 |
Main Conveyor | LTB800??10m | LTB1000??11.5m |
Side Conveyor | LTB500??3.2m | LTB650??3.5m |
Iron Remover | RCYD650 | RCYD800 |
Caterpillar | 500??3.8m | 500??3.8m |
Speed | 0-20m/min | 0-20m/min |
Climbing Ability | ??20?? | ??20?? |
Engine Power | 96kw | 106kw |
Total Power | 112.9kw | 141.4kw |
Overall Dimensions | 13m??2.8m??3.5m | 14.4m??3m??3.6m |
Weight | 38t | 50t |
Capacity | 300tph | 450tph |
A Mobile Jaw Crusher is a modern mobile crusher whose main applications are in chemical engineering, metallurgy, and industries that require a lot of moving work. This can be considered to be a mobile crusher plant as it dramatically expands the crushing processes. It combines the functions of the primary and secondary crushers. The main attractive feature for most people about this mobile stone crusher is that it conserves the environment by retaining the dust flow. This is achieved by making the height distance between the conveyer and the inlet for materials slightly shorter. Other attractive features of the Mobile Jaw Crusher include the following:
This mobile crusher machine is designed to stand in the position of the operator and to eliminate all the obstacles that may be in the operating area. This is achieved by ensuring that the width of the machine ranges from 4100-5100mm and the height ranges from 4100-5300mm, depending on the brand and the particular model you are using. The weight varies from 39-65tones depending on the brand in use.
The parts of this small mobile stone crusher are durable mostly because of the integration of the primary and secondary crusher parts. This ensures that this end product takes all the best features of both worlds and in perfect harmony; they can last longer and be more efficient in the long run. Besides, due to their compact assembly, wear and tear effects on the moving parts are significantly reduced, thus enhancing the useful life of this mobile crusher for sale.
They have an output capacity of between 85-650tones per hour which is relatively fast, considering their small size. They can do this even with minimal energy and easily affordable power requirements of between 200-400KW.
When you are looking for a mobile crusher for sale, it is crucial to scrutinize the parts. This will help you estimate the useful life of the machine and determine whether it is cost-effective for you or not. Mobile Jaw Crusher prices vary depending on the model and design of the crusher in question.